Below is a list of taxa that are present around the central
plains region. An asterisk next to the taxon name indicates
that Lifemapper has points and projections in the Central
Plains region.
| Taxon Name | Common Name |
|---|---|
| Acipenser fulvescens | Lake Sturgeon |
| Aglais milberti | Milbert's Tortoiseshell |
| Allium perdulce | Fragrant Pink Onion |
| Ambloplites rupestris | Rock Bass |
| Amblyscirtes vialis | Common Roadside-Skipper |
| * Ameiurus natalis | Yellow Bullhead |
| Anartia jatrophae | White Peacock |
| Anatrytone logan | Delaware Skipper |
| Ancyloxypha numitor | Least Skipper |
| * Antilocapra americana | Pronghorn |
| Antrozous pallidus | Pallid Bat |
| Apis mellifera | Honey Bee |
| * Aplodinotus grunniens | Freshwater Drum |
| Ascia monuste | Great Southern White |
| Asclepias arenaria | Sand Milkweed |
| Asclepias pumila | Plains Milkweed |
| Asterocampa celtis | Hackberry Emperor |
| Astragalus ceramicus | Painted Milk-vetch |
| Astragalus gracilis | Slender Milk-vetch |
| Astragalus plattensis | Platte River Milk-vetch |
| Astragalus racemosus | Alkali Milk-vetch |
| Atriplex gardneri | Mound-scale Saltbush |
| Atrytonopsis hianna | Dusted Skipper |
| Automeris io | Io Moth |
| Bassariscus astutus | Ringtail |
| * Bison bison | Bison |
| * Blarina hylophaga | Elliott's Short-tailed Shrew |
| Blatta orientalis | Oriental Cockroach |
| Blattella germanica | German Cockroach |
